Markets / US Equities / AMD
AMD
Advanced Micro Devices, Inc. · US Equities · 1d
Selling
⏳ Pre-close signal
566.42
-2.08%
USD · Published 30 Oct 2026 · 19:30
Average entry
516.79
Take profit
630.48
Stop loss
454.78
Open P/L
+9.60%
Win rate
63.6%
Trades
11
Model return
+174.9%
Price & signals
Drag to pan · use the buttons or ctrl+scroll to zoom · hover for detail
Buy
Sell
TP hit
Stop
Spot only · no leverage
Equity
Model return +174.9%Next candle
Breaks the low
Likely
Will the next candle trade below today's low? Useful for buying the dip instead of chasing.
Confidence 82%
Accuracy 63%
Clears the high
Unlikely
Will the next candle trade above today's high? A read on continued strength.
Confidence 96%
Accuracy 74%
Closes red
Likely
Will the next candle close lower than it opens? A read on short-term pressure.
Confidence 71%
Accuracy 63%
Accuracy = how often this prediction has been right on unseen data. Confidence = how sure the model is about this one call.
💡 What to do next
Sell at the open — the candle is expected to finish red (71% likely).
Timing guidance only. It is not part of any P/L shown on this page.
Closed trades
| Opened | Closed | In | Out | Steps | Profit | Result |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | — | 516.79 | 566.42 | 1/7 | +9.00% | Open |
| 23 Sep 2026 | 14 Oct 2026 | 618.76 | 569.26 | 1/0 | -8.55% | Loss |
| 27 Aug 2026 | 17 Sep 2026 | 470.95 | 512.72 | 8/8 | +8.27% | Win |
| 5 Aug 2026 | 21 Aug 2026 | 485.64 | 484.98 | 8/8 | -0.71% | Loss |
| 7 Jul 2026 | 28 Jul 2026 | 516.76 | 505.76 | 8/9 | -2.70% | Loss |
| 5 Jun 2026 | 25 Jun 2026 | 478.06 | 526.64 | 9/9 | +9.56% | Win |
| 15 May 2026 | 1 Jun 2026 | 424.10 | 494.41 | 7/7 | +15.96% | Win |
| 5 May 2026 | 11 May 2026 | 355.26 | 458.79 | 1/0 | +28.48% | Win |
| 13 Apr 2026 | 29 Apr 2026 | 250.88 | 325.26 | 6/6 | +28.99% | Win |
| 16 Mar 2026 | 7 Apr 2026 | 196.58 | 210.55 | 9/9 | +6.51% | Win |
| 5 Mar 2026 | 9 Mar 2026 | 195.88 | 190.00 | 1/0 | -3.57% | Loss |
| 5 Feb 2026 | 27 Feb 2026 | 207.21 | 203.55 | 9/9 | -2.34% | Loss |
| 15 Jan 2026 | 30 Jan 2026 | 229.86 | 250.78 | 6/6 | +8.50% | Win |
| 18 Dec 2025 | 8 Jan 2026 | 209.63 | 213.45 | 7/9 | +1.24% | Win |
| 25 Nov 2025 | 12 Dec 2025 | 206.13 | 218.13 | 9/9 | +5.23% | Win |
| 14 Nov 2025 | 18 Nov 2025 | 243.62 | 233.88 | 1/0 | -4.56% | Loss |
| 24 Oct 2025 | 7 Nov 2025 | 252.92 | 235.87 | 3/9 | -7.30% | Loss |
| 29 Sep 2025 | 20 Oct 2025 | 185.13 | 236.70 | 4/4 | +27.20% | Win |
| 27 Aug 2025 | 15 Sep 2025 | 167.85 | 156.89 | 8/8 | -7.09% | Loss |
| 15 Aug 2025 | 20 Aug 2025 | 176.82 | 159.14 | 1/0 | -10.55% | Loss |
| 21 Jul 2025 | 7 Aug 2025 | 155.85 | 173.91 | 9/9 | +10.98% | Win |
| 18 Jun 2025 | 10 Jul 2025 | 127.51 | 139.27 | 9/9 | +8.62% | Win |
| 28 May 2025 | 12 Jun 2025 | 112.86 | 119.05 | 8/8 | +4.89% | Win |
| 7 May 2025 | 21 May 2025 | 100.36 | 114.66 | 7/7 | +13.64% | Win |
| 16 Apr 2025 | 30 Apr 2025 | 88.29 | 95.22 | 6/6 | +7.25% | Win |
| 8 Apr 2025 | 9 Apr 2025 | 78.21 | 96.84 | 1/0 | +23.18% | Win |
| 21 Mar 2025 | 31 Mar 2025 | 110.02 | 107.97 | 2/6 | -2.43% | Loss |
| 5 Mar 2025 | 11 Mar 2025 | 101.67 | 98.62 | 1/0 | -3.57% | Loss |
| 14 Feb 2025 | 26 Feb 2025 | 113.10 | 105.52 | 3/5 | -7.25% | Loss |
| 3 Feb 2025 | 7 Feb 2025 | 114.27 | 113.13 | 1/0 | -1.57% | Loss |
| 17 Jan 2025 | 27 Jan 2025 | 121.46 | 117.29 | 2/9 | -3.99% | Loss |
| 26 Dec 2024 | 10 Jan 2025 | 125.12 | 124.66 | 4/9 | -0.94% | Loss |
| 16 Dec 2024 | 18 Dec 2024 | 126.69 | 125.42 | 1/0 | -1.57% | Loss |
| 12 Nov 2024 | 10 Dec 2024 | 138.90 | 137.78 | 9/9 | -1.38% | Loss |
| 25 Oct 2024 | 4 Nov 2024 | 156.23 | 154.67 | 1/0 | -1.57% | Loss |
| 2 Oct 2024 | 18 Oct 2024 | 159.78 | 163.15 | 9/9 | +1.53% | Win |
| 6 Sep 2024 | 26 Sep 2024 | 138.36 | 156.50 | 9/9 | +12.50% | Win |
| 9 Aug 2024 | 30 Aug 2024 | 135.51 | 151.71 | 10/10 | +11.35% | Win |
| 30 Jul 2024 | 1 Aug 2024 | 141.40 | 135.74 | 1/0 | -4.56% | Loss |
| 3 Jul 2024 | 22 Jul 2024 | 163.90 | 169.73 | 9/9 | +2.97% | Win |
| 11 Jun 2024 | 25 Jun 2024 | 158.96 | 158.12 | 3/9 | -1.10% | Loss |
| 9 May 2024 | 5 Jun 2024 | 156.22 | 165.21 | 9/9 | +5.16% | Win |
| 26 Apr 2024 | 2 May 2024 | 158.79 | 141.32 | 1/0 | -11.54% | Loss |
| 9 Apr 2024 | 19 Apr 2024 | 168.94 | 146.98 | 1/10 | -13.54% | Loss |
| 18 Mar 2024 | 28 Mar 2024 | 190.65 | 184.93 | 1/10 | -3.57% | Loss |
| 22 Feb 2024 | 11 Mar 2024 | 181.86 | 204.18 | 8/8 | +11.66% | Win |
| 18 Jan 2024 | 14 Feb 2024 | 171.80 | 172.74 | 9/9 | -0.03% | Loss |
| 20 Dec 2023 | 10 Jan 2024 | 135.47 | 143.18 | 9/9 | +5.10% | Win |
| 27 Nov 2023 | 13 Dec 2023 | 122.65 | 126.96 | 9/9 | +2.93% | Win |
| 2 Nov 2023 | 20 Nov 2023 | 107.83 | 118.04 | 9/9 | +8.86% | Win |
| 18 Oct 2023 | 25 Oct 2023 | 102.17 | 101.15 | 1/0 | -1.57% | Loss |
Monthly performance
| Month | Signals | Win rate | Profit |
|---|---|---|---|
| October 2026 | 2 | 50.00% | -7.27% |
| September 2026 | 8 | 100.00% | +8.27% |
| August 2026 | 8 | 25.00% | -0.71% |
| July 2026 | 8 | 50.00% | -2.70% |
| June 2026 | 10 | 100.00% | +12.37% |
| May 2026 | 7 | 100.00% | +41.63% |
| April 2026 | 10 | 100.00% | +33.41% |
| March 2026 | 6 | 66.67% | +0.89% |
| February 2026 | 9 | 22.22% | -2.34% |
| January 2026 | 11 | 90.91% | +9.33% |
| December 2025 | 11 | 100.00% | +5.64% |
| November 2025 | 4 | 25.00% | -11.86% |
| October 2025 | 4 | 100.00% | +27.20% |
| September 2025 | 8 | 0.00% | -7.09% |
| August 2025 | 6 | 83.33% | -5.25% |
| July 2025 | 11 | 100.00% | +11.76% |
| June 2025 | 10 | 100.00% | +7.43% |
| May 2025 | 7 | 100.00% | +13.64% |
| April 2025 | 7 | 100.00% | +30.43% |
| March 2025 | 3 | 0.00% | -6.00% |
| February 2025 | 4 | 0.00% | -8.83% |
| January 2025 | 6 | 50.00% | -4.94% |
| December 2024 | 8 | 50.00% | -2.48% |
| November 2024 | 3 | 0.00% | -2.05% |
| October 2024 | 9 | 55.56% | +1.53% |
| September 2024 | 9 | 100.00% | +12.50% |
| August 2024 | 11 | 90.91% | +6.78% |
| July 2024 | 9 | 55.56% | +2.97% |
| June 2024 | 6 | 83.33% | +0.20% |
| May 2024 | 7 | 85.71% | -7.68% |
| April 2024 | 1 | 0.00% | -13.54% |
| March 2024 | 8 | 87.50% | +7.44% |
| February 2024 | 10 | 60.00% | +0.63% |
| January 2024 | 7 | 85.71% | +3.17% |
| December 2023 | 11 | 63.64% | +4.87% |
| November 2023 | 9 | 100.00% | +8.86% |
| October 2023 | 1 | 0.00% | -1.57% |