000660.KS
SK hynix · Korea · 1d
No position
1,418,000.00
-7.08%
KRW · Published 30 Oct 2026 · 08:30
Average entry
—
Take profit
—
Stop loss
—
Open P/L
—
Win rate
41.7%
Trades
12
Model return
+219.9%
Price & signals
Drag to pan · use the buttons or ctrl+scroll to zoom · hover for detail
Buy
Sell
TP hit
Stop
Spot only · no leverage
Equity
Model return +219.9%Next candle
Breaks the low
Likely
Will the next candle trade below today's low? Useful for buying the dip instead of chasing.
Confidence 54%
Accuracy 60%
Clears the high
Unlikely
Will the next candle trade above today's high? A read on continued strength.
Confidence 53%
Accuracy 63%
Closes red
Unlikely
Will the next candle close lower than it opens? A read on short-term pressure.
Confidence 79%
Accuracy 65%
Accuracy = how often this prediction has been right on unseen data. Confidence = how sure the model is about this one call.
💡 What to do next
Next candle is expected to trade below today's low (54% likely).
Timing guidance only. It is not part of any P/L shown on this page.
Closed trades
| Opened | Closed | In | Out | Steps | Profit | Result |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | 20 Oct 2026 | 1,277,000.00 | 1,225,920.00 | 1/0 | -4.73% | Loss |
| 15 Sep 2026 | 8 Oct 2026 | 1,781,183.98 | 1,709,936.63 | 1/0 | -4.73% | Loss |
| 27 Aug 2026 | 3 Sep 2026 | 1,729,625.00 | 1,573,958.75 | 1/5 | -9.71% | Loss |
| 14 Aug 2026 | 19 Aug 2026 | 1,644,643.38 | 1,496,625.47 | 1/0 | -9.71% | Loss |
| 5 Aug 2026 | 6 Aug 2026 | 1,667,638.38 | 1,584,256.46 | 1/0 | -5.73% | Loss |
| 13 Jul 2026 | 16 Jul 2026 | 1,844,600.00 | 1,826,154.00 | 1/0 | -1.74% | Loss |
| 1 Jul 2026 | 2 Jul 2026 | 2,559,445.00 | 2,405,878.30 | 1/0 | -6.73% | Loss |
| 5 Jun 2026 | 9 Jun 2026 | 1,986,893.98 | 2,214,519.75 | 1/0 | +10.67% | Win |
| 19 May 2026 | 21 May 2026 | 1,744,330.00 | 1,939,255.13 | 1/0 | +10.39% | Win |
| 24 Apr 2026 | 12 May 2026 | 1,221,530.88 | 1,626,375.36 | 7/7 | +32.27% | Win |
| 3 Apr 2026 | 20 Apr 2026 | 875,663.69 | 1,107,431.77 | 7/7 | +25.62% | Win |
| 11 Mar 2026 | 30 Mar 2026 | 954,633.31 | 969,527.61 | 10/10 | +0.81% | Win |
| 10 Feb 2026 | 5 Mar 2026 | 874,050.88 | 969,340.48 | 10/10 | +10.11% | Win |
| 16 Jan 2026 | 30 Jan 2026 | 754,317.88 | 808,055.16 | 7/7 | +6.35% | Win |
| 19 Dec 2025 | 12 Jan 2026 | 545,782.88 | 696,446.91 | 10/10 | +26.75% | Win |
| 24 Nov 2025 | 12 Dec 2025 | 518,471.63 | 558,753.96 | 10/10 | +6.99% | Win |
| 31 Oct 2025 | 14 Nov 2025 | 557,357.06 | 596,384.80 | 7/7 | +6.23% | Win |
| 30 Sep 2025 | 27 Oct 2025 | 352,600.18 | 470,762.28 | 10/10 | +32.64% | Win |
| 25 Sep 2025 | 26 Sep 2025 | 355,452.19 | 334,125.06 | 1/0 | -6.73% | Loss |
| 1 Sep 2025 | 18 Sep 2025 | 255,247.56 | 313,675.34 | 10/10 | +22.06% | Win |
| 1 Aug 2025 | 26 Aug 2025 | 258,343.69 | 261,500.33 | 10/10 | +0.47% | Win |
| 1 Jul 2025 | 23 Jul 2025 | 277,054.84 | 282,209.27 | 10/10 | +1.11% | Win |
| 22 May 2025 | 19 Jun 2025 | 204,489.31 | 241,865.22 | 7/7 | +17.46% | Win |
| 15 Apr 2025 | 2 May 2025 | 179,485.31 | 179,361.07 | 8/8 | -0.82% | Loss |
| 4 Apr 2025 | 7 Apr 2025 | 181,075.44 | 173,832.42 | 1/0 | -4.73% | Loss |
| 26 Mar 2025 | 28 Mar 2025 | 212,679.17 | 199,918.42 | 1/0 | -6.73% | Loss |
| 28 Feb 2025 | 20 Mar 2025 | 189,026.05 | 198,338.22 | 10/10 | +4.16% | Win |
| 11 Feb 2025 | 24 Feb 2025 | 196,796.75 | 208,350.64 | 5/5 | +5.10% | Win |
| 10 Jan 2025 | 5 Feb 2025 | 195,032.78 | 205,827.17 | 9/9 | +4.77% | Win |
| 30 Dec 2024 | 6 Jan 2025 | 171,716.48 | 197,291.27 | 1/0 | +14.09% | Win |
| 6 Dec 2024 | 20 Dec 2024 | 165,001.84 | 175,186.63 | 7/7 | +5.40% | Win |
| 21 Nov 2024 | 29 Nov 2024 | 166,680.50 | 158,002.41 | 3/9 | -5.93% | Loss |
| 8 Nov 2024 | 14 Nov 2024 | 194,003.70 | 188,183.59 | 1/0 | -3.74% | Loss |
| 29 Oct 2024 | 31 Oct 2024 | 190,202.75 | 188,300.72 | 1/0 | -1.74% | Loss |
| 2 Oct 2024 | 21 Oct 2024 | 166,976.77 | 187,303.98 | 7/7 | +11.38% | Win |
| 11 Sep 2024 | 19 Sep 2024 | 154,968.73 | 153,419.05 | 1/0 | -1.74% | Loss |
| 2 Sep 2024 | 3 Sep 2024 | 171,530.27 | 169,814.96 | 1/0 | -1.74% | Loss |
| 9 Aug 2024 | 23 Aug 2024 | 169,065.80 | 190,999.96 | 6/6 | +12.18% | Win |
| 29 Jul 2024 | 2 Aug 2024 | 192,823.69 | 181,254.27 | 1/0 | -6.73% | Loss |
| 1 Jul 2024 | 18 Jul 2024 | 230,036.40 | 225,081.67 | 7/10 | -2.89% | Loss |
| 31 May 2024 | 24 Jun 2024 | 188,707.75 | 222,116.37 | 10/10 | +16.89% | Win |
| 8 May 2024 | 27 May 2024 | 175,251.42 | 191,234.06 | 9/9 | +8.34% | Win |
| 3 Apr 2024 | 23 Apr 2024 | 179,920.61 | 172,723.79 | 1/0 | -4.73% | Loss |
| 14 Mar 2024 | 28 Mar 2024 | 158,791.32 | 171,274.52 | 6/6 | +7.09% | Win |
| 21 Feb 2024 | 7 Mar 2024 | 152,810.76 | 160,472.88 | 5/5 | +4.25% | Win |
| 17 Jan 2024 | 5 Feb 2024 | 135,270.82 | 129,859.99 | 1/0 | -4.73% | Loss |
| 20 Dec 2023 | 10 Jan 2024 | 137,929.80 | 132,412.61 | 1/0 | -4.73% | Loss |
| 23 Nov 2023 | 5 Dec 2023 | 127,606.70 | 127,586.50 | 5/10 | -0.76% | Loss |
| 30 Oct 2023 | 16 Nov 2023 | 116,817.51 | 127,851.91 | 10/10 | +8.66% | Win |
| 5 Oct 2023 | 24 Oct 2023 | 117,896.42 | 123,770.54 | 9/9 | +4.22% | Win |
Monthly performance
| Month | Signals | Win rate | Profit |
|---|---|---|---|
| October 2026 | 2 | 0.00% | -9.47% |
| September 2026 | 1 | 0.00% | -9.71% |
| August 2026 | 2 | 0.00% | -15.44% |
| July 2026 | 2 | 0.00% | -3.43% |
| June 2026 | 1 | 100.00% | +10.67% |
| May 2026 | 7 | 100.00% | +42.02% |
| April 2026 | 8 | 100.00% | +26.26% |
| March 2026 | 13 | 61.54% | +1.79% |
| February 2026 | 7 | 100.00% | +9.13% |
| January 2026 | 14 | 85.71% | +28.79% |
| December 2025 | 13 | 100.00% | +11.30% |
| November 2025 | 7 | 100.00% | +6.23% |
| October 2025 | 10 | 100.00% | +32.64% |
| September 2025 | 11 | 90.91% | +15.33% |
| August 2025 | 10 | 70.00% | +0.47% |
| July 2025 | 10 | 50.00% | +1.11% |
| June 2025 | 7 | 100.00% | +17.46% |
| May 2025 | 1 | 100.00% | +0.28% |
| April 2025 | 8 | 50.00% | -5.83% |
| March 2025 | 11 | 72.73% | -2.57% |
| February 2025 | 8 | 75.00% | +4.19% |
| January 2025 | 7 | 100.00% | +19.76% |
| December 2024 | 7 | 100.00% | +5.40% |
| November 2024 | 4 | 0.00% | -9.67% |
| October 2024 | 8 | 87.50% | +9.64% |
| September 2024 | 2 | 0.00% | -3.49% |
| August 2024 | 7 | 85.71% | +5.45% |
| July 2024 | 7 | 28.57% | -2.89% |
| June 2024 | 10 | 100.00% | +16.89% |
| May 2024 | 9 | 100.00% | +8.34% |
| April 2024 | 1 | 0.00% | -4.73% |
| March 2024 | 10 | 100.00% | +11.39% |
| February 2024 | 2 | 50.00% | -4.79% |
| January 2024 | 1 | 0.00% | -4.73% |
| December 2023 | 3 | 66.67% | -0.93% |
| November 2023 | 12 | 100.00% | +8.83% |
| October 2023 | 9 | 100.00% | +4.22% |