Markets / Saudi Exchange / 4190.SR
4190.SR
Jarir Marketing Co. · Saudi Exchange · 1d
Sold
16.37
-1.92%
SAR · Published 29 Oct 2026 · 14:04
Average entry
16.07
Take profit
—
Stop loss
—
Open P/L
—
Win rate
64.7%
Trades
17
Model return
+47.5%
Price & signals
Drag to pan · use the buttons or ctrl+scroll to zoom · hover for detail
Buy
Sell
TP hit
Stop
Spot only · no leverage
Equity
Model return +47.5%Next candle
Breaks the low
Likely
Will the next candle trade below today's low? Useful for buying the dip instead of chasing.
Confidence 77%
Accuracy 63%
Clears the high
Unlikely
Will the next candle trade above today's high? A read on continued strength.
Confidence 72%
Accuracy 66%
Closes red
Likely
Will the next candle close lower than it opens? A read on short-term pressure.
Confidence 70%
Accuracy 56%
Accuracy = how often this prediction has been right on unseen data. Confidence = how sure the model is about this one call.
💡 What to do next
Next candle is expected to trade below today's low (77% likely).
Timing guidance only. It is not part of any P/L shown on this page.
Closed trades
| Opened | Closed | In | Out | Steps | Profit | Result |
|---|---|---|---|---|---|---|
| 8 Oct 2026 | 29 Oct 2026 | 16.07 | 16.51 | 10/10 | +2.59% | Win |
| 10 Sep 2026 | 4 Oct 2026 | 16.22 | 16.23 | 10/10 | -0.07% | Loss |
| 11 Aug 2026 | 2 Sep 2026 | 17.06 | 16.96 | 8/10 | -0.69% | Loss |
| 23 Jul 2026 | 3 Aug 2026 | 16.27 | 16.80 | 1/0 | +3.15% | Win |
| 30 Jun 2026 | 19 Jul 2026 | 16.57 | 17.56 | 6/6 | +5.86% | Win |
| 8 Jun 2026 | 24 Jun 2026 | 15.68 | 16.29 | 9/9 | +3.75% | Win |
| 13 May 2026 | 2 Jun 2026 | 14.69 | 15.50 | 9/9 | +5.38% | Win |
| 29 Apr 2026 | 11 May 2026 | 14.80 | 14.65 | 3/6 | -1.13% | Loss |
| 5 Apr 2026 | 22 Apr 2026 | 13.66 | 14.45 | 8/8 | +5.71% | Win |
| 4 Mar 2026 | 29 Mar 2026 | 13.12 | 13.37 | 6/6 | +1.73% | Win |
| 9 Feb 2026 | 26 Feb 2026 | 13.64 | 13.51 | 6/6 | -1.08% | Loss |
| 19 Jan 2026 | 3 Feb 2026 | 13.08 | 13.51 | 6/6 | +3.22% | Win |
| 28 Dec 2025 | 13 Jan 2026 | 12.30 | 12.68 | 6/6 | +2.98% | Win |
| 3 Dec 2025 | 22 Dec 2025 | 12.12 | 12.20 | 8/8 | +0.53% | Win |
| 24 Nov 2025 | 26 Nov 2025 | 12.42 | 12.18 | 1/0 | -2.12% | Loss |
| 4 Nov 2025 | 17 Nov 2025 | 13.10 | 12.97 | 1/0 | -1.12% | Loss |
| 5 Oct 2025 | 28 Oct 2025 | 12.94 | 13.23 | 8/8 | +2.13% | Win |
| 7 Sep 2025 | 29 Sep 2025 | 12.03 | 12.65 | 9/9 | +5.07% | Win |
| 7 Aug 2025 | 1 Sep 2025 | 11.89 | 11.98 | 9/9 | +0.65% | Win |
| 16 Jul 2025 | 3 Aug 2025 | 11.81 | 11.88 | 7/7 | +0.46% | Win |
| 22 Jun 2025 | 9 Jul 2025 | 11.25 | 11.61 | 10/10 | +3.05% | Win |
| 20 May 2025 | 15 Jun 2025 | 11.51 | 11.50 | 8/9 | -0.15% | Loss |
| 12 May 2025 | 19 May 2025 | 11.57 | 11.46 | 1/0 | -1.12% | Loss |
| 14 Apr 2025 | 4 May 2025 | 11.76 | 11.63 | 2/6 | -1.27% | Loss |
| 11 Mar 2025 | 8 Apr 2025 | 11.20 | 11.50 | 8/8 | +2.53% | Win |
| 19 Feb 2025 | 3 Mar 2025 | 11.53 | 11.41 | 1/0 | -1.12% | Loss |
| 20 Jan 2025 | 13 Feb 2025 | 11.54 | 11.58 | 6/6 | +0.24% | Win |
| 23 Dec 2024 | 13 Jan 2025 | 11.36 | 11.36 | 3/3 | -0.08% | Loss |
| 27 Nov 2024 | 17 Dec 2024 | 11.36 | 11.55 | 8/8 | +1.56% | Win |
| 3 Nov 2024 | 21 Nov 2024 | 11.61 | 11.71 | 10/10 | +0.75% | Win |
| 9 Oct 2024 | 28 Oct 2024 | 11.41 | 11.66 | 8/8 | +2.11% | Win |
| 11 Sep 2024 | 3 Oct 2024 | 11.28 | 11.57 | 10/10 | +2.44% | Win |
| 11 Aug 2024 | 5 Sep 2024 | 11.15 | 11.31 | 10/10 | +1.35% | Win |
| 22 Jul 2024 | 4 Aug 2024 | 11.40 | 11.25 | 6/7 | -1.46% | Loss |
Monthly performance
| Month | Signals | Win rate | Profit |
|---|---|---|---|
| October 2026 | 12 | 75.00% | +2.61% |
| September 2026 | 10 | 30.00% | -0.90% |
| August 2026 | 7 | 85.71% | +3.27% |
| July 2026 | 6 | 100.00% | +5.86% |
| June 2026 | 11 | 100.00% | +5.41% |
| May 2026 | 10 | 70.00% | +2.59% |
| April 2026 | 8 | 100.00% | +5.71% |
| March 2026 | 6 | 100.00% | +1.73% |
| February 2026 | 9 | 33.33% | +0.78% |
| January 2026 | 9 | 100.00% | +4.33% |
| December 2025 | 8 | 75.00% | +0.53% |
| November 2025 | 2 | 0.00% | -2.19% |
| October 2025 | 8 | 100.00% | +2.13% |
| September 2025 | 10 | 100.00% | +5.25% |
| August 2025 | 9 | 77.78% | +0.51% |
| July 2025 | 13 | 100.00% | +2.70% |
| June 2025 | 10 | 60.00% | +0.23% |
| May 2025 | 4 | 25.00% | -1.59% |
| April 2025 | 4 | 100.00% | +1.19% |
| March 2025 | 5 | 80.00% | +0.46% |
| February 2025 | 6 | 100.00% | +0.24% |
| January 2025 | 3 | 33.33% | -0.08% |
| December 2024 | 8 | 87.50% | +1.56% |
| November 2024 | 10 | 60.00% | +0.75% |
| October 2024 | 11 | 100.00% | +2.72% |
| September 2024 | 12 | 91.67% | +2.31% |
| August 2024 | 7 | 71.43% | -0.23% |
| July 2024 | 4 | 0.00% | -0.35% |